Now I know some people have problems with Naval Missiles, but I created this Missile Cruiser. It uses large amounts of missile launchers backed up by NPPCs.
AeroTech 2 Vessel Technical Readout
VALIDATED
Class/Model/Name: Aurora (Missile Cruiser)
Tech: Inner Sphere / 3067
Vessel Type: WarShip
Rules: Level 2, Standard design
Rules Set: AeroTech2
Mass: 850,000 tons
K-F Drive System: (Unknown)
Length: 820 meters
Power Plant: Standard
Safe Thrust: 4
Maximum Thrust: 6
Armor Type: Standard
Armament:
24 Killer Whale-T
33 Light NPPC
34 Barracuda-T
------------------------------------------------------------------------------
Class/Model/Name: Aurora (Missile Cruiser)
Mass: 850,000 tons
Equipment: Mass
Power Plant, Drive & Control: 204,000.00
Thrust: Safe Thrust: 4
Maximum Thrust: 6
Kearny-Fuchida Hyperdrive: Compact (Integrity = 17) 384,625.00
Jump Sail: No Sail (Fusion-Charged K-F) .00
Structural Integrity: 170 144,500.00
Total Heat Sinks: 2,200 Double 1,517.00
Fuel & Fuel Pumps: 4,233.00
Bridge, Controls, Radar, Computer & Attitude Thrusters: 2,125.00
Fire Control Computers: .00
Food & Water: (100 days supply) 218.00
Armor Type: Standard (1,258 total armor pts) 2,889.00
Capital Scale Armor Pts
Location: L / R
Fore: 234
Fore-Left/Right: 209/209
Aft-Left/Right: 209/209
Aft: 188
Cargo:
Bay 1: Cargo (3) with 3 doors 1,500.00
Bay 2: Cargo (3) with 3 doors 1,500.00
Bay 3: Cargo (3) with 3 doors 150.00
Bay 4: Small Craft (3) with 3 doors 600.00
Bay 5: Small Craft (3) with 3 doors 600.00
DropShip Capacity: 3 Docking Hardpoints 3,000.00
Grav Decks #1 - 2: (325-meter diameter) 1,000.00
Grav Decks #3 - 4: (325-meter diameter) 1,000.00
Grav Decks #5 - 6: (325-meter diameter) 1,000.00
Life Boats: 60 (7 tons each) 420.00
Crew and Passengers:
54 Officers (54 minimum) 540.00
161 Crew (161 minimum) 1,288.00
91 Gunners (91 minimum) 728.00
100 Marines 800.00
30 Bay Personnel .00
Weapons and Equipment Loc SRV MRV LRV ERV Heat Mass
------------------------------------------------------------------------------
1 Killer Whale-T(15 msls) Nose 4 4 4 4 20 910.00
1 Killer Whale-T(15 msls) Nose 4 4 4 4 20 910.00
1 Killer Whale-T(15 msls) Nose 4 4 4 4 20 910.00
1 Killer Whale-T(15 msls) Nose 4 4 4 4 20 910.00
1 Light NPPC Nose 7 7 7 -- 105 1,400.00
1 Light NPPC Nose 7 7 7 -- 105 1,400.00
1 Light NPPC Nose 7 7 7 -- 105 1,400.00
1 Barracuda-T(15 msls) Nose 2 2 2 2 10 550.00
1 Barracuda-T(15 msls) Nose 2 2 2 2 10 550.00
1 Barracuda-T(15 msls) Nose 2 2 2 2 10 550.00
1 Barracuda-T(15 msls) Nose 2 2 2 2 10 550.00
1 Killer Whale-T(15 msls) FL/R 4 4 4 4 40 1,820.00
1 Killer Whale-T(15 msls) FL/R 4 4 4 4 40 1,820.00
1 Killer Whale-T(15 msls) FL/R 4 4 4 4 40 1,820.00
2 Light NPPC FL/R 14 14 14 -- 420 5,600.00
2 Light NPPC FL/R 14 14 14 -- 420 5,600.00
2 Light NPPC FL/R 14 14 14 -- 420 5,600.00
1 Barracuda-T(15 msls) FL/R 2 2 2 2 20 1,100.00
1 Barracuda-T(15 msls) FL/R 2 2 2 2 20 1,100.00
1 Barracuda-T(15 msls) FL/R 2 2 2 2 20 1,100.00
1 Barracuda-T(15 msls) FL/R 2 2 2 2 20 1,100.00
1 Barracuda-T(15 msls) FL/R 2 2 2 2 20 1,100.00
1 Killer Whale-T(15 msls) L/RBS 4 4 4 4 40 1,820.00
1 Killer Whale-T(15 msls) L/RBS 4 4 4 4 40 1,820.00
1 Killer Whale-T(15 msls) L/RBS 4 4 4 4 40 1,820.00
2 Light NPPC L/RBS 14 14 14 -- 420 5,600.00
2 Light NPPC L/RBS 14 14 14 -- 420 5,600.00
1 Barracuda-T(15 msls) L/RBS 2 2 2 2 20 1,100.00
1 Barracuda-T(15 msls) L/RBS 2 2 2 2 20 1,100.00
1 Barracuda-T(15 msls) L/RBS 2 2 2 2 20 1,100.00
1 Barracuda-T(15 msls) L/RBS 2 2 2 2 20 1,100.00
1 Barracuda-T(15 msls) L/RBS 2 2 2 2 20 1,100.00
1 Killer Whale-T(15 msls) AL/R 4 4 4 4 40 1,820.00
1 Killer Whale-T(15 msls) AL/R 4 4 4 4 40 1,820.00
1 Killer Whale-T(15 msls) AL/R 4 4 4 4 40 1,820.00
2 Light NPPC AL/R 14 14 14 -- 420 5,600.00
2 Light NPPC AL/R 14 14 14 -- 420 5,600.00
1 Barracuda-T(15 msls) AL/R 2 2 2 2 20 1,100.00
1 Barracuda-T(15 msls) AL/R 2 2 2 2 20 1,100.00
1 Barracuda-T(15 msls) AL/R 2 2 2 2 20 1,100.00
1 Barracuda-T(15 msls) AL/R 2 2 2 2 20 1,100.00
1 Barracuda-T(15 msls) AL/R 2 2 2 2 20 1,100.00
1 Killer Whale-T(15 msls) Aft 4 4 4 4 20 910.00
1 Killer Whale-T(15 msls) Aft 4 4 4 4 20 910.00
2 Light NPPC Aft 14 14 14 -- 210 2,800.00
1 Lot Spare Parts (0.59%) 5,027.00
------------------------------------------------------------------------------
TOTALS: Heat: 4,285 850,000.00
Tons Left: .00
Calculated Factors:
Total Cost: 5,001,675,200 C-Bills
Battle Value: 127,953
Cost per BV: 39,089.94
Weapon Value: 70,274 (Ratio = .55)
Damage Factors: SRV = 3,621; MRV = 3,621; LRV = 2,853; ERV = 1,116
Maintenance: Maintenance Point Value (MPV) = 641,293
(181,046 Structure, 264,262 Life Support, 195,985 Weapons)
Support Points (SP) = 356,526 (56% of MPV)
BattleForce2: Not applicable
[ This Message was edited by: Vagabond on 2006-04-19 22:15 ] _________________ "I prefer to fight for a meaningful purpose, rather than to provide a spectacle for the ignorant masses."
-Kalo on the Solaris 7 Battlemech Arenas
|